Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 203.05 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2025 at 04:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,541.41 | 57.83 ![]() | 0.61 ![]() | |||
FTSE 250 | 21,974.40 | -28.44 ![]() | -0.13 ![]() | |||
FTSE 350 | 5,207.24 | 27.25 ![]() | 0.53 ![]() | |||
FTSE All Share | 5,151.07 | 26.56 ![]() | 0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,692.20 | 89.24 ![]() | 0.19 ![]() | |||
Nasdaq | 22,940.40 | 152.02 ![]() | 0.67 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,541.41 | 57.83 ![]() | 0.61 ![]() |
FTSE All Share | 5,151.07 | 26.56 ![]() | 0.52 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2025 at 04:00 PM