Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.87 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/01/2026 at 10:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,141.00 | 0.26 ![]() | 0.00 ![]() | |||
| FTSE 250 | 23,000.40 | -36.48 ![]() | -0.16 ![]() | |||
| FTSE 350 | 5,524.96 | -0.76 ![]() | -0.01 ![]() | |||
| FTSE All Share | 5,464.56 | -0.76 ![]() | -0.01 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,590.20 | 86.13 ![]() | 0.17 ![]() | |||
| Nasdaq | 23,733.90 | 62.56 ![]() | 0.26 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/01/2026 at 10:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,141.00 | 0.26 ![]() | 0.00 ![]() |
| FTSE All Share | 5,464.56 | -0.76 ![]() | -0.01 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/01/2026 at 10:00 AM


