Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.04 | -15.38 ![]() | 0.00 ![]() | ||
United States Dollar | 1.24 | -0.10 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2025 at 04:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,754.06 | -53.38 ![]() | -0.61 ![]() | |||
FTSE 250 | 20,933.50 | 53.00 ![]() | 0.25 ![]() | |||
FTSE 350 | 4,798.32 | -24.19 ![]() | -0.50 ![]() | |||
FTSE All Share | 4,747.33 | -23.52 ![]() | -0.49 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,476.20 | 107.62 ![]() | 0.24 ![]() | |||
Nasdaq | 19,868.30 | 218.34 ![]() | 1.11 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,754.06 | -53.38 ![]() | -0.61 ![]() |
FTSE All Share | 4,747.33 | -23.52 ![]() | -0.49 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.24 | -0.10 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2025 at 04:00 PM