Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.39 | 0.00 ![]() | -0.03 ![]() | ||
Japanese Yen | 1.16 | 0.00 ![]() | -0.08 ![]() | ||
United States Dollar | 150.49 | -0.21 ![]() | -0.14 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2021 at 01:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,895.29 | 35.42 ![]() | 0.52 ![]() | |||
FTSE 250 | 22,085.70 | -22.82 ![]() | -0.10 ![]() | |||
FTSE 350 | 3,953.76 | 15.85 ![]() | 0.40 ![]() | |||
FTSE All Share | 3,935.64 | 15.59 ![]() | 0.40 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 34,137.30 | 316.01 ![]() | 0.93 ![]() | |||
Nasdaq | 13,950.20 | 163.95 ![]() | 1.19 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2021 at 01:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 6,895.29 | 35.42 ![]() | 0.52 ![]() |
FTSE All Share | 3,935.64 | 15.59 ![]() | 0.40 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.39 | 0.00 ![]() | -0.03 ![]() |
United States Dollar | ||
150.49 | -0.21 ![]() | -0.14 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2021 at 01:00 AM