Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.59 | -0.24 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2026 at 02:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,213.10 | -119.68 ![]() | -1.16 ![]() | |||
| FTSE 250 | 22,200.90 | -198.55 ![]() | -0.89 ![]() | |||
| FTSE 350 | 5,538.39 | -63.29 ![]() | -1.13 ![]() | |||
| FTSE All Share | 5,477.20 | -61.78 ![]() | -1.12 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,861.80 | -280.12 ![]() | -0.57 ![]() | |||
| Nasdaq | 24,673.20 | 9.44 ![]() | 0.04 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2026 at 02:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,213.10 | -119.68 ![]() | -1.16 ![]() |
| FTSE All Share | 5,477.20 | -61.78 ![]() | -1.12 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2026 at 02:00 AM


